Top > Car Electronics Support Information > Audio File Compatibility> KW-M25BT
The playable AAC/MP3/WMA/WAV/FLAC file (hereafter called Audio file) and the media format has the following limitation. The Audio file, which is not conforming to the specification, may not play normally, or the file and folder names may not display correctly.
MP3 | Extension | .mp3 | |
---|---|---|---|
Format | MPEG 1/2 Audio Layer 3 file | ||
Transfer bit rate | 16-320 kbps / Variable Bit Rate | ||
Sampling frequency | 16 - 48 kHz | ||
ID3 Tag (Ver.1) | Ver1.0/ 1.1 (Title/ Artist/ Album) | ||
ID3 Tag (Ver.2) | Ver2.2/ 2.3/ 2.4 (Title/ Artist/ Album) | ||
WMA | Extension | .wma | |
Format | The file in accordance with Windows Media Audio WMA7, WMA8, WMA9 |
||
Transfer bit rate | 8-192 kbps | ||
Sampling frequency | 8 - 48 kHz | ||
DRM file | — | ||
Professional | — | ||
Lossless | — | ||
WMA Tag (Content Description) | (Title/ Artist/ Album) | ||
AAC-LC | Extension | .m4a, .aac | |
Format | AAC LC (2ch) HE-AAC (V1,V2) | ||
Transfer bit rate | 8-320 kbps / Variable Bit Rate | ||
Sampling frequency | 8 - 48 kHz | ||
DRM file | — | ||
Channel | Stereo/Monaural | ||
iTunes m4a Meta-data (Song Info.) | (Title/ Artist/ Album) | ||
WAV | Extension | .wav | |
Format | RIFF waveform Audio Format (only for LinearPCM) | ||
Sampling frequency | 16 - 192 kHz | ||
Bit count | 16/ 24 bit | ||
Channel | Stereo/Monaural | ||
FLAC | Extension | .flac | |
Format | Free Lossless Audio Codec (FLAC) | ||
Sampling frequency | 16 - 192 kHz | ||
Bit count | 16/ 24 bit | ||
Channel | Stereo/Monaural |
・Do not attach the extensions to files other than the Audio file. If the extension is attached, the file, which is not the Audio file, will play and outputs a loud noise, causing damage to the speaker.
・The files with copy protection cannot be played.
・Audio files cannot be played depending on the encoding software setting, USB device type, and/or recording conditions.
・The unit may not be compatible with upgrade of compression format standard and additional specifications.
・There are times when play time is not displayed correctly depending on the Audio file recording conditions.
・Sound of WAVE file may be interrupted depending on the performance of the recording media.
USB device | File system (Windows) *1 | FAT16 | |
---|---|---|---|
FAT32 | |||
NTFS | — | ||
File system (Macintosh) | — | ||
File system (UNIX) | — |
・*1 Multi Partition : Not compatible (Some USB devices may have multiple partitions that will be invisible on Windows OS.)
USB device | Maximum number of folder layers | 8 |
---|---|---|
Maximum number of folders (per device) | 320 | |
Maximum number of files (per device) | 9999 |
・It may take time to start playing depending on the recording conditions such as file hierarchy and folder structure.
・This includes the Root folder (the folder in the top level). The number of folders shown on your PC is less than it by 1.
File/Folder name | 24 characters | |
---|---|---|
MP3 ID3 Tag | 30 characters |
・Number of characters is based on byte unit.
・File/Folder name is the number of the characters including the extensions.
・This unit can display the following versions of MP3 ID3 tag: version 1.0/ 1.1/ 2.2/ 2.3/ 2.4.
・AAC ID3 Tag cannot be displayed.
MPEG-1 | Extension | .mpg, .mpeg | |
---|---|---|---|
Format | MPEG-1 | ||
Picture size | 720 × 480, 720 × 576 | ||
Video bit rate | Max. 25 Mbps | ||
Audio format | MPEG Audio Layer 2 | ||
Audio sampling frequencies | 32/ 44.1/ 48 kHz | ||
Audio bit rate | 32–384 kbps / VBR | ||
MPEG-2 | Extension | .mpg, .mpeg | |
Format | MPEG-2 | ||
Profile & Level | MP@ML (Main Profile at Main Level) | ||
Picture size | 720 × 480, 720 × 576 | ||
Video bit rate | Max. 25 Mbps | ||
Audio format | MPEG Audio Layer 2 | ||
Audio sampling frequencies | 32/ 44.1/ 48 kHz | ||
Audio bit rate | 32–384 kbps / VBR | ||
MPEG-4 | Extension | .mp4, .avi | |
Format | MPEG-4 | ||
Picture size | 1920 × 1080 (30 fps) | ||
Video bit rate | Max. 25 Mbps | ||
Audio format | MP3, AAC | ||
Audio sampling frequencies | 16/ 22.05/ 24/ 32/ 44.1/ 48 kHz | ||
Audio bit rate | 8–320 kbps / VBR | ||
H.264 | Extension | .mp4, .mkv, .avi, .flv, .f4v | |
Format | H.264/MPEG-4 AVC | ||
Picture size | 1920 × 1080 (30 fps) | ||
Video bit rate | Max. 25 Mbps | ||
Audio format | MP3, AAC | ||
Audio sampling frequencies | 16/ 22.05/ 24/ 32/ 44.1/ 48 kHz | ||
Audio bit rate | 8–320 kbps / VBR | ||
WMV | Extension | .wmv | |
Format | WMV 9 / VC-1 | ||
Picture size | 1920 × 1080 (30 fps) | ||
Video bit rate | Max. 25 Mbps | ||
Audio format | WMA | ||
Audio sampling frequencies | 16/ 22.05/ 24/ 32/ 44.1/ 48 kHz | ||
Audio bit rate | 8–320 kbps / VBR | ||
MKV | Extension | .mkv | |
Format | H.264/ MPEG-4 AVC, MPEG-4, WMV | ||
Audio format | MP3, AAC, WMA, FLAC, Vorbis |
This unit can play audio files stored in the flash memory and digital audio player that have a USB port (these devices are referred to as USB devices in this document).
The following restrictions are placed on the types and usage of available USB devices:
USB standard | USB 1.1/ USB 2.0 |
---|---|
USB class | Mass storage class (MSC device) |
Current supply | Max. 1.0 A |
・USB Mass Storage Class:
USB devices that the PC can recognize as an external storage without using any special driver or application software.
・Contact the sales agent as to whether your USB device conforms to the USB mass storage class specs.
・Using an unsupported USB device can result in abnormal playback or display of the audio/video file.
Even if you use the USB device conforming to the above specs, audio/video files cannot be played normally depending on the type or condition of the USB device.
・Some of the functions is are limited with a certain USB device.
・Normal operation and power supply is not guaranteed against every USB devices.
・Normal playback is not guaranteed when a cable other than the USB compatible cable is used. Connecting a cable whose total length is longer than 5 m can result in abnormal playback.
・You cannot connect a USB device via a USB hub.
・Install the USB device in the place where it will not prevent you from driving your vehicle properly. ・Do not leave the USB device in the vehicle for a long time. It can deform or damage due to direct sunlight, high temperature, etc. ・Take backups of the audio/video files used with this unit. The files can be erased depending on the operating conditions of the USB device. |